WEDC report – large regional disparities

In February Citizen Action of Wisconsin released research showing major geographic and partisan disparities in the claimed impact of Governor Walker’s semi-privatized jobs agency, the Wisconsin Economic Development Corporation (WEDC).  Today we are releasing new data posted on WEDC’s website which provides additional evidence of large regional disparities.

Our analysis looks at the self-reported “jobs projected” numbers claimed by WEDC compared to the population of each individual county. WEDC defines “jobs projected” as jobs it had some hand in creating, although the agency does not provide clear definitions and analytical support for how it makes these determinations. For example, for a $26,210 grant by WEDC to Precision Paper Converters, LLC in Outagamie County, WEDC estimates 45 “jobs projected.”   Although we have significant reservations about these claimed impacts, for the purposes of this report we take WEDC data at face value, and examine whether or not economic benefits are being fairly and proportionally distributed to every region of Wisconsin.

Highlights of the results

  • Waukesha county has more “jobs projected” by WEDC than any other county in the state, despite its smaller population than Milwaukee and Dane Counties. Waukesha  has one of the lowest unemployment rates andpoverty ratesof any county in Wisconsin.

  • When controlling for population, WEDC is emphasizing impact in Waukesha at a higher level than Outagamie, Racine, and Marathon Counties.

Our interpretation of the results is that the Walker Administration continues to have no road map to economic prosperity for the majority of Wisconsin’s citizens. His signature economic initiative, WEDC, has no plan to get Wisconsin to 250,000 jobs by the end of 2014. Even if the jobs numbers are accepted, WEDC has little in the way of publicly available indicators of the quality of jobs (wages and benefits) it is claiming to create.

County Population Jobs Projected by WEDC County residents per job projected Unemployment Rate
Waukesha 391,564 11,520 33.99 6.1%
Sheboygan 115,314 10,054 11.47 5.6%
Dane 496,997 7,647 64.99 4.6%
Milwaukee 951,315 6,165 154.31 7.9%
Racine 195,118 4,500 43.36 8.7%
Rock 160,229 4,261 37.60 8.1%
Brown 251,599 4,081 61.65 6.2%
Winnebago 168,119 3,536 47.54 6.3%
Fond du Lac 101,925 2,871 35.50 7.0%
Marinette 41,671 2,312 18.02 8.3%
Kenosha 167,227 2,081 80.36 7.7%
Washington 132,584 2,075 63.90 6.6%
Douglas 44,084 1,725 25.56 6.9%
La Crosse 115,985 1,700 68.23 5.4%
Marathon 134,648 1,585 84.95 6.9%
Saint Croix 85,111 1,410 60.36 7.4%
Waupaca 52,289 1,339 39.05 7.4%
Richland 17,959 1,065 16.86 7.0%
Portage 70,713 1,058 66.84 6.9%
Walworth 102,655 1,038 98.90 7.5%
Eau Claire 99,888 875 114.16 5.7%
Oconto 37,725 785 48.06 8.3%
Monroe 45,113 772 58.44 6.9%
Outagamie 178,693 754 236.99 6.6%
Dodge 88,660 731 121.29 7.8%
Manitowoc 81,158 713 113.83 7.6%
Ozaukee 86,723 624 138.98 5.6%
Jefferson 84,097 623 134.99 7.6%
Trempealeau 29,119 619 47.04 6.4%
Sauk 62,213 507 122.71 11.9%
Calumet 49,407 422 117.08 5.2%
Kewaunee 20,619 412 50.05 7.2%
Clark 34,618 393 88.09 8.1%
Oneida 35,938 328 109.57 10.2%
Langlade 19,788 296 66.85 9.6%
Juneau 26,810 283 94.73 9.6%
Forest 9,206 249 36.97 10.8%
Pierce 40,953 247 165.80 5.5%
Polk 44,021 232 189.75 8.1%
Wood 74,531 210 354.91 7.8%
Washburn 15,890 180 88.28 9.2%
Door 27,886 174 160.26 12.0%
Columbia 56,728 155 365.99 7.1%
Shawano 41,802 150 278.68 6.1%
Chippewa 62,870 124 507.02 7.7%
Dunn 43,937 77 570.61 6.7%
Green 36,857 75 491.43 6.6%
Grant 51,420 74 694.86 6.5%
Lafayette 16,879 52 324.60 6.4%
Lincoln 28,798 46 626.04 9.9%
Crawford 16,617 42 395.64 9.4%
Burnett 15,447 34 454.32 9.5%
Barron 45,877 18 2,548.72 8.5%
Ashland 16,050 11 1,459.09 9.6%
Adams 20,770 0 N/A 11.6%
Bayfield 15,080 0 N/A 12.7%
Buffalo 13,535 0 N/A 7.0%
Florence 4,406 0 N/A 8.6%
Green Lake 19,077 0 N/A 10.6%
Iowa 23,761 0 N/A 7.6%
Iron 5,874 0 N/A 12.6%
Jackson 20,519 0 N/A 9.1%
Marquette 15,326 0 N/A 10.1%
Menominee 4,261 0 N/A 11.2%
Pepin 7,437 0 N/A 7.5%
Price 14,014 0 N/A 6.9%
Rusk 14,614 0 N/A 10.0%
Sawyer 16,638 0 N/A 8.2%
Taylor 20,638 0 N/A 8.6%
Vernon 30,021 0 N/A 7.1%
Vilas 21,431 0 N/A 11.8%
Waushara 24,485 0 N/A 9.4%
Wisconsin 5,715,331 83,310 68.60 6.1%
Tags :

Leave a Reply

Your email address will not be published. Required fields are marked *